Where to Watch Hampton vs. Howard on TV or Streaming Live – Sept. 21
Published 5:47 pm Friday, September 20, 2024
The Hampton Pirates (2-1) and the Howard Bison (2-1) play at Audi Field in Washington, District of Columbia on Saturday, September 21, 2024.
For more details on this contest, including where and how to watch on Monumental Sports Network, keep reading.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Hampton vs. Howard Live Stream and TV Viewing Options
- Game day: Saturday, September 21, 2024
- Game time: 4:00 p.m. ET
- TV channel: Monumental Sports Network
- Location: Washington, District of Columbia
- Stadium: Audi Field
Stop missing games and start streaming college football right now on Fubo.
Hampton Key Players
Name | Position | Stats |
---|---|---|
Elijah Burris | RB | 265 YDS / 3 TD / 88.3 YPG / 3.6 YPC 8 REC / 98 REC YDS / 1 REC TD / 32.7 REC YPG |
Christofer Zellous | QB | 410 YDS (67.8%) / 0 TD / 1 INT 106 RUSH YDS / 4 RUSH TD / 35.3 RUSH YPG |
Malcolm Mays | QB | 291 YDS (75.9%) / 3 TD / 0 INT 63 RUSH YDS / 0 RUSH TD / 21 RUSH YPG |
Kevin Johnson | WR | 11 REC / 122 YDS / 1 TD / 40.7 YPG |
Tre Everette | DB | 0 TKL / TFL / 2 SACK |
Christopher Eaton Jr. | DL | 0 TKL / TFL / 1.5 SACK |
Jordan White | DB | 0 TKL / TFL / 1 INT / 0 PD |
Terrence Lane | DL | 0 TKL / TFL / 1 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Hampton Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Morgan State | L 30-28 |
9/7/2024 | vs. Virginia Union | W 33-21 |
9/14/2024 | at Norfolk State | W 37-7 |
9/21/2024 | vs. Howard | – |
9/28/2024 | at William & Mary | – |
10/5/2024 | vs. Rhode Island | – |
10/19/2024 | at North Carolina A&T | – |
10/26/2024 | vs. Elon | – |
11/2/2024 | vs. Villanova | – |
11/9/2024 | at Towson | – |
11/16/2024 | vs. Richmond | – |
11/23/2024 | at Albany | – |
Get tickets for any college football game this season at Ticketmaster.
Howard Key Players
Name | Position | Stats |
---|---|---|
Jarett Hunter | RB | 258 YDS / 3 TD / 86 YPG / 4.6 YPC 5 REC / 34 REC YDS / 0 REC TD / 11.3 REC YPG |
Ja’Shawn Scroggins | QB | 273 YDS (55.3%) / 0 TD / 1 INT 189 RUSH YDS / 0 RUSH TD / 63 RUSH YPG |
Jaylon Tolbert | QB | 267 YDS (56.1%) / 4 TD / 1 INT |
Eden James | RB | 50 YDS / 1 TD / 16.7 YPG / 2.8 YPC 7 REC / 88 REC YDS / 0 REC TD / 29.3 REC YPG |
Noah Miles | DL | 2 TKL / 0 TFL / 4 SACK |
Ishaun Abdul-Ali | DL | 0 TKL / TFL / 1.5 SACK |
Kenny Gallop | DB | 6 TKL / 0 TFL / 0.5 SACK |
Terrance Hollon | LB | 2 TKL / 0 TFL / 0.5 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Howard Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | at Rutgers | L 44-7 |
9/7/2024 | vs. Mercyhurst | W 32-31 |
9/14/2024 | vs. Morehouse | W 35-21 |
9/21/2024 | vs. Hampton | – |
9/28/2024 | at Princeton | – |
10/12/2024 | vs. Sacred Heart | – |
10/19/2024 | vs. Tennessee State | – |
10/26/2024 | at Norfolk State | – |
11/2/2024 | vs. Delaware State | – |
11/9/2024 | vs. South Carolina State | – |
11/15/2024 | at North Carolina Central | – |
11/23/2024 | at Morgan State | – |