Commanders vs. Eagles Player Props & Odds – NFC Championship

Published 3:41 pm Thursday, January 23, 2025

The Washington Commanders (12-5) and Philadelphia Eagles (14-3) meet in the NFC Championship game of the NFL Playoffs at Lincoln Financial Field on Sunday, January 26, 2025.

Several of the key contributors for the Eagles and the Commanders will have player props on the table for this game if you are looking to make player prop bets.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.

Commanders Player Props

Name Pass Yds Rush Yds Rec Yds
Zach Ertz 32.5 (Over: -114, Under: -114)
Zach Ertz 32.5 (Over: -114, Under: -114)
Jamison Crowder 11.5 (Over: -114, Under: -114)
Jamison Crowder 11.5 (Over: -114, Under: -114)
Austin Ekeler 18.5 (Over: -114, Under: -114) 24.5 (Over: -114, Under: -114)
Austin Ekeler 18.5 (Over: -114, Under: -114) 24.5 (Over: -114, Under: -114)
Olamide Zaccheaus 21.5 (Over: -114, Under: -114)
Olamide Zaccheaus 21.5 (Over: -114, Under: -114)
Terry McLaurin 64.5 (Over: -114, Under: -114)
Terry McLaurin 64.5 (Over: -114, Under: -114)
Brian Robinson Jr. 37.5 (Over: -114, Under: -114) 6.5 (Over: -114, Under: -114)
Brian Robinson Jr. 37.5 (Over: -114, Under: -114) 6.5 (Over: -114, Under: -114)
Dyami Brown 44.5 (Over: -114, Under: -114)
Dyami Brown 44.5 (Over: -114, Under: -114)
Jayden Daniels 222.5 (Over: -114, Under: -114) 54.5 (Over: -114, Under: -114)
Jayden Daniels 222.5 (Over: -114, Under: -114) 54.5 (Over: -114, Under: -114)

Bet on any of these player props, or create a same-game parlay, at BetMGM!

Eagles Player Props

Name Pass Yds Rush Yds Rec Yds
Saquon Barkley 125.5 (Over: -114, Under: -114) 12.5 (Over: -114, Under: -114)
Saquon Barkley 125.5 (Over: -114, Under: -114) 12.5 (Over: -114, Under: -114)
A.J. Brown 60.5 (Over: -114, Under: -114)
A.J. Brown 60.5 (Over: -114, Under: -114)
Jahan Dotson 3.5 (Over: -115, Under: -113)
Jahan Dotson 3.5 (Over: -115, Under: -113)
Kenneth Gainwell 10.5 (Over: -114, Under: -114)
Kenneth Gainwell 10.5 (Over: -114, Under: -114)
Dallas Goedert 40.5 (Over: -114, Under: -114)
Dallas Goedert 40.5 (Over: -114, Under: -114)
Jalen Hurts 179.5 (Over: -114, Under: -114) 31.5 (Over: -114, Under: -114)
Jalen Hurts 179.5 (Over: -114, Under: -114) 31.5 (Over: -114, Under: -114)
DeVonta Smith 48.5 (Over: -114, Under: -114)
DeVonta Smith 48.5 (Over: -114, Under: -114)

Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.

Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.

id: