DFS Salaries and Projections for NFL Week 13

Published 7:21 pm Wednesday, November 27, 2024

It’s Week 13 in the NFL, and if you’d like DFS salaries and rankings to review before building your roster, continue reading.

Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.

Week 13 Top Quarterback DFS Picks

  1. Josh Allen (Buffalo Bills vs. San Francisco 49ers) | FanDuel Fantasy Salary: $9,000 | Projected FanDuel Points: 21.3 pts. | Fantasy Points Per Game: 20.3 pts.
  2. Lamar Jackson (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $8,700 | Projected FanDuel Points: 21.1 pts. | Fantasy Points Per Game: 24.7 pts.
  3. Jalen Hurts (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $9,200 | Projected FanDuel Points: 20.5 pts. | Fantasy Points Per Game: 21.9 pts.
  4. Jayden Daniels (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $8,800 | Projected FanDuel Points: 19.9 pts. | Fantasy Points Per Game: 19.5 pts.
  5. Joe Burrow (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $8,300 | Projected FanDuel Points: 19.8 pts. | Fantasy Points Per Game: 21.8 pts.
  6. Patrick Mahomes (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,600 | Projected FanDuel Points: 19 pts. | Fantasy Points Per Game: 16.9 pts.
  7. Justin Herbert (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $7,900 | Projected FanDuel Points: 18.9 pts. | Fantasy Points Per Game: 16 pts.
  8. Baker Mayfield (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 18.9 pts. | Fantasy Points Per Game: 20.9 pts.
  9. Bo Nix (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $8,200 | Projected FanDuel Points: 18.6 pts. | Fantasy Points Per Game: 17.8 pts.
  10. C.J. Stroud (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $8,000 | Projected FanDuel Points: 18.1 pts. | Fantasy Points Per Game: 13.9 pts.
  11. Sam Darnold (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $7,200 | Projected FanDuel Points: 18.1 pts. | Fantasy Points Per Game: 17 pts.
  12. Anthony Richardson (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $7,800 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 13.5 pts.
  13. Brock Purdy (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $8,100 | Projected FanDuel Points: 17 pts. | Fantasy Points Per Game: 18.7 pts.
  14. Matthew Stafford (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $7,400 | Projected FanDuel Points: 16.8 pts. | Fantasy Points Per Game: 14.1 pts.
  15. Kyler Murray (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $7,700 | Projected FanDuel Points: 16.6 pts. | Fantasy Points Per Game: 17.3 pts.
  16. Geno Smith (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,600 | Projected FanDuel Points: 16.2 pts. | Fantasy Points Per Game: 16.4 pts.
  17. Kirk Cousins (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $6,900 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 14.4 pts.
  18. Drake Maye (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $6,800 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 14.1 pts.
  19. Russell Wilson (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $7,500 | Projected FanDuel Points: 15.9 pts. | Fantasy Points Per Game: 15.4 pts.
  20. Derek Carr (New Orleans Saints vs. Los Angeles Rams) | FanDuel Salary: $7,300 | Projected FanDuel Points: 15.6 pts. | Fantasy Points Per Game: 15.6 pts.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.

Week 13 Top Running Back DFS Picks

  1. Joe Mixon (Houston Texans vs. Jacksonville Jaguars) | FanDuel Fantasy Salary: $9,500 | Projected FanDuel Points: 18.4 pts. | Fantasy Points Per Game: 18.6 pts.
  2. Christian McCaffrey (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $8,800 | Projected FanDuel Points: 17.6 pts. | Fantasy Points Per Game: 8.7 pts.
  3. Alvin Kamara (New Orleans Saints vs. Los Angeles Rams) | FanDuel Salary: $8,300 | Projected FanDuel Points: 17.4 pts. | Fantasy Points Per Game: 15 pts.
  4. Saquon Barkley (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $9,200 | Projected FanDuel Points: 17.3 pts. | Fantasy Points Per Game: 21.7 pts.
  5. Bijan Robinson (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 17.3 pts. | Fantasy Points Per Game: 14.2 pts.
  6. Derrick Henry (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $9,000 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 19.2 pts.
  7. Kyren Williams (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $8,400 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 14.2 pts.
  8. Breece Hall (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $8,700 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 12.5 pts.
  9. Chase Brown (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 11.2 pts.
  10. Kenneth Walker III (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $8,000 | Projected FanDuel Points: 15.5 pts. | Fantasy Points Per Game: 13.9 pts.
  11. Jonathan Taylor (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $7,900 | Projected FanDuel Points: 14.9 pts. | Fantasy Points Per Game: 12.4 pts.
  12. Chuba Hubbard (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,400 | Projected FanDuel Points: 14.4 pts. | Fantasy Points Per Game: 13.3 pts.
  13. James Cook (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $7,800 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 14.4 pts.
  14. Aaron Jones (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $7,700 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 11.7 pts.
  15. Tony Pollard (Tennessee Titans vs. Washington Commanders) | FanDuel Salary: $7,000 | Projected FanDuel Points: 14 pts. | Fantasy Points Per Game: 11.1 pts.
  16. James Conner (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $7,600 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 11.9 pts.
  17. Bucky Irving (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $7,200 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 10.1 pts.
  18. Nick Chubb (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,500 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 8.2 pts.
  19. Najee Harris (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 10.2 pts.
  20. Rhamondre Stevenson (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $6,400 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 10.3 pts.
  21. Gus Edwards (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $5,900 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 3.8 pts.
  22. Rachaad White (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.6 pts. | Fantasy Points Per Game: 9.8 pts.
  23. Kareem Hunt (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,100 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 12.7 pts.
  24. Javonte Williams (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7 pts.
  25. Brian Robinson Jr. (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $7,100 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 11.7 pts.
  26. Jaylen Warren (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 5.4 pts.
  27. Travis Etienne (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,600 | Projected FanDuel Points: 8.4 pts. | Fantasy Points Per Game: 5.9 pts.
  28. Isiah Pacheco (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,200 | Projected FanDuel Points: 8.4 pts. | Fantasy Points Per Game: 12.5 pts.
  29. Tank Bigsby (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,300 | Projected FanDuel Points: 7.9 pts.
  30. Jeremy McNichols (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $6,700 | Projected FanDuel Points: 7.1 pts. | Fantasy Points Per Game: 3.9 pts.
  31. Alexander Mattison (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $5,600 | Projected FanDuel Points: 6.6 pts. | Fantasy Points Per Game: 8.3 pts.
  32. Jerome Ford (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $5,300 | Projected FanDuel Points: 5.8 pts. | Fantasy Points Per Game: 5.4 pts.
  33. Zach Charbonnet (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $5,400 | Projected FanDuel Points: 5.5 pts. | Fantasy Points Per Game: 6.6 pts.
  34. Braelon Allen (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $5,300 | Projected FanDuel Points: 5.4 pts. | Fantasy Points Per Game: 4.5 pts.
  35. Tyler Allgeier (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $5,700 | Projected FanDuel Points: 5.3 pts. | Fantasy Points Per Game: 5.7 pts.
  36. Ameer Abdullah (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $5,700 | Projected FanDuel Points: 5.3 pts. | Fantasy Points Per Game: 3.5 pts.
  37. Trey Benson (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $5,200 | Projected FanDuel Points: 5 pts.
  38. Cam Akers (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $5,500 | Projected FanDuel Points: 4.8 pts. | Fantasy Points Per Game: 4.4 pts.
  39. Jaleel McLaughlin (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $5,000 | Projected FanDuel Points: 4.4 pts. | Fantasy Points Per Game: 4.1 pts.
  40. Justice Hill (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $5,600 | Projected FanDuel Points: 4.4 pts. | Fantasy Points Per Game: 5.6 pts.

Week 13 Top Wide Receiver DFS Picks

  1. Ja’Marr Chase (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Fantasy Salary: $9,300 | Projected FanDuel Points: 16.6 pts. | Fantasy Points Per Game: 16.2 pts.
  2. Nico Collins (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $9,100 | Projected FanDuel Points: 15.3 pts. | Fantasy Points Per Game: 13.6 pts.
  3. Justin Jefferson (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $8,900 | Projected FanDuel Points: 15 pts. | Fantasy Points Per Game: 11.4 pts.
  4. A.J. Brown (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $8,800 | Projected FanDuel Points: 14.4 pts. | Fantasy Points Per Game: 12.1 pts.
  5. Cooper Kupp (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $9,000 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 12.3 pts.
  6. Puka Nacua (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $8,700 | Projected FanDuel Points: 14.1 pts.
  7. Mike Evans (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,300 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 9.5 pts.
  8. Tee Higgins (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $7,600 | Projected FanDuel Points: 13.8 pts. | Fantasy Points Per Game: 12.2 pts.
  9. George Pickens (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $7,400 | Projected FanDuel Points: 12.8 pts. | Fantasy Points Per Game: 7.9 pts.
  10. Drake London (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 9.7 pts.
  11. Zay Flowers (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $7,100 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 9 pts.
  12. Courtland Sutton (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $7,400 | Projected FanDuel Points: 11.9 pts. | Fantasy Points Per Game: 9 pts.
  13. Davante Adams (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 7.6 pts.
  14. Jaxon Smith-Njigba (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,700 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 9.2 pts.
  15. Garrett Wilson (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $8,000 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 9.3 pts.
  16. Ladd McConkey (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $6,300 | Projected FanDuel Points: 11.3 pts.
  17. Calvin Ridley (Tennessee Titans vs. Washington Commanders) | FanDuel Salary: $6,800 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 8.1 pts.
  18. Terry McLaurin (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $7,900 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 10.2 pts.
  19. D.K. Metcalf (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,800 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 9.3 pts.
  20. Brian Thomas Jr. (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,700 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 9.5 pts.
  21. Tank Dell (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.7 pts.
  22. Darnell Mooney (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 9.2 pts.
  23. Jakobi Meyers (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 8.2 pts.
  24. Jauan Jennings (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $6,100 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 9.6 pts.
  25. Jerry Jeudy (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,100 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 7.1 pts.
  26. DeVonta Smith (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $7,500 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 8.4 pts.
  27. Jordan Addison (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 9.3 pts.
  28. Khalil Shakir (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 7.2 pts.
  29. Marvin Harrison Jr. (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $6,900 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 8.1 pts.
  30. Michael Pittman Jr. (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $6,600 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 5.7 pts.
  31. Deebo Samuel (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $7,200 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7.1 pts.
  32. Quentin Johnston (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.1 pts. | Fantasy Points Per Game: 8 pts.
  33. DeAndre Hopkins (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $6,600 | Projected FanDuel Points: 8.9 pts. | Fantasy Points Per Game: 5.9 pts.
  34. Adam Thielen (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 5.7 pts.
  35. Xavier Legette (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,800 | Projected FanDuel Points: 7.9 pts.
  36. Rashod Bateman (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $5,500 | Projected FanDuel Points: 7.9 pts. | Fantasy Points Per Game: 7.3 pts.
  37. Nick Westbrook-Ikhine (Tennessee Titans vs. Washington Commanders) | FanDuel Salary: $5,900 | Projected FanDuel Points: 7.9 pts. | Fantasy Points Per Game: 6 pts.
  38. Marquez Valdes-Scantling (New Orleans Saints vs. Los Angeles Rams) | FanDuel Salary: $6,000 | Projected FanDuel Points: 7.9 pts. | Fantasy Points Per Game: 4.5 pts.
  39. Alec Pierce (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $5,600 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 7.2 pts.
  40. Amari Cooper (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $6,100 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 6.2 pts.

Catch every NFL touchdown with NFL RedZone on Fubo.

Week 13 Top Tight End DFS Picks

  1. Brock Bowers (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Fantasy Salary: $7,300 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 8.5 pts.
  2. Travis Kelce (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $7,100 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 6.1 pts.
  3. Trey McBride (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 8.1 pts.
  4. George Kittle (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $7,800 | Projected FanDuel Points: 10.6 pts. | Fantasy Points Per Game: 12.5 pts.
  5. T.J. Hockenson (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $6,500 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 5.7 pts.
  6. Cade Otton (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 6.4 pts.
  7. Evan Engram (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $5,800 | Projected FanDuel Points: 9.3 pts. | Fantasy Points Per Game: 5 pts.
  8. David Njoku (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.8 pts. | Fantasy Points Per Game: 6.3 pts.
  9. Dallas Goedert (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $6,000 | Projected FanDuel Points: 8.2 pts. | Fantasy Points Per Game: 5.8 pts.
  10. Hunter Henry (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $5,100 | Projected FanDuel Points: 7.9 pts. | Fantasy Points Per Game: 5 pts.
  11. Will Dissly (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $5,200 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 4.2 pts.
  12. Zach Ertz (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.7 pts. | Fantasy Points Per Game: 5.7 pts.
  13. Mark Andrews (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $5,600 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 6.5 pts.
  14. Kyle Pitts (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.1 pts. | Fantasy Points Per Game: 6.1 pts.
  15. Dalton Kincaid (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $5,700 | Projected FanDuel Points: 6.9 pts. | Fantasy Points Per Game: 4.8 pts.
  16. Dalton Schultz (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.7 pts. | Fantasy Points Per Game: 3 pts.
  17. Juwan Johnson (New Orleans Saints vs. Los Angeles Rams) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.2 pts. | Fantasy Points Per Game: 3.6 pts.
  18. Pat Freiermuth (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $5,100 | Projected FanDuel Points: 5.8 pts. | Fantasy Points Per Game: 4.7 pts.
  19. Noah Gray (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $5,200 | Projected FanDuel Points: 5.6 pts. | Fantasy Points Per Game: 5 pts.
  20. Isaiah Likely (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $5,500 | Projected FanDuel Points: 5.3 pts. | Fantasy Points Per Game: 4.6 pts.

Sign up for FanDuel Fantasy to start playing today.